Studying in Europe is desire for the most of the students looking to study and Hungary is one of the European countries which invites international students. Applications are open for Central European University Scholarships in Hungary 2024-2025. It is accredited in the United States, Austria, and Hungary, and offers English-language bachelor’s, master’s and doctoral programs in various fields such as; social sciences, the humanities, law, management and public policy. Students with a high aptitude to grasp new knowledge and with good learning attitude always wanted to enhance their learning skills for this they are always looking for a suitable and highly modified and updated learning environment, here is the chance to avail an exciting opportunity for the students which is up to the mark for the students seeking CEU scholarships.
The scholarships are available for most of the programs and is based on the academic merit. The scholarship is provided for the full cost of the tuition fee along with the monthly stipend. Students can only receive CEU financial aid once for the same academic level and it is not available for the EMBA program at the Department of Economics and Business. Did you know Hungary Government Offers fully funded 5000+ Stipendium Hungaricum Scholarship each year for international students.
Central European University is an undergraduate and graduate level university where faculty and students from more than 100 countries come to pursue advanced scholarships. Located in the heart of Central Europe in USA, Vienna and Budapest and is known for excellence in teaching and research. It is among one of the top-rated international universities in the world, founded in 1991.
Details
Host Country | Europe |
Institute | Central European University |
Eligible countries | United states, Austria & Hungary |
Degree offer | Undergraduate, Graduate, Masters & Doctoral level |
Deadline | February 1, 2025 (PhD) October 15, 2025 (Masters) |
Available Programs
Program title | Program length | Delivering unit |
Advanced Certificate in Central European Studies | Other | Department of History, |
Department of Medieval Studies, | ||
Department of Political Science, | ||
Nationalism Studies Program, | ||
Department of Economics and Business, | ||
Department of Environmental Sciences and Policy | ||
Advanced Certificate in Data Analysis | 1 year (10 months) | Department of Network and Data Science |
Advanced Certificate in Data Science | 1 year (10 months) | Department of Network and Data Science |
Advanced Certificate in Eastern Mediterranean Studies | Other | Center for Eastern Mediterranean Studies |
Advanced Certificate in Ethics and Political Philosophy | Other | Department of Political Science |
Advanced Certificate in Inequality Analysis | Other | Department of Economics and Business |
Advanced Certificate in International Political Economy | Other | Department of International Relations, |
Department of Economics and Business, | ||
Department of Public Policy, | ||
Department of Political Science, | ||
Department of Sociology and Social Anthropology | ||
Advanced Certificate in Network Science | 1 year (10 months) | Department of Network and Data Science |
Advanced Certificate in Political Thought | Other | Department of Gender Studies, |
Department of History, | ||
Department of International Relations, | ||
Department of Medieval Studies, | ||
Department of Philosophy, | ||
Department of Political Science, | ||
Nationalism Studies Program, | ||
Department of Public Policy | ||
Advanced Certificate in Professional Ethics and Integrity | Other | Department of Economics and Business |
Advanced Certificate in Religious Studies | 1 year (10 months) | Center for Religious Studies, |
Department of Gender Studies, | ||
Department of History, | ||
Department of International Relations, | ||
Department of Medieval Studies, | ||
Department of Philosophy, | ||
Department of Political Science, | ||
Department of Sociology and Social Anthropology, | ||
Department of Public Policy, | ||
Nationalism Studies Program | ||
Advanced Certificate in Romani Studies | Other | Romani Studies Program |
Advanced Certificate in Visual Theory and Practice | Other | Visual Studies Platform, |
Department of Sociology and Social Anthropology, | ||
Department of Gender Studies, | ||
Department of History, | ||
Department of International Relations, | ||
Department of Medieval Studies, | ||
Department of Public Policy, | ||
Nationalism Studies Program | ||
Bachelor of Arts in Culture, Politics and Society | 3-4 years | Undergraduate Studies |
Bachelor of Arts in Philosophy, Politics and Economics | 3-4 years | Undergraduate Studies |
Bachelor of Arts in Quantitative Social Sciences | 3-4 years | Undergraduate Studies |
Doctor of Juridical Science / Doctor iuris | 3-6 years | Department of Legal Studies |
Doctor of Philosophy in Business Administration | 4 years | Department of Economics and Business |
Doctor of Philosophy in Cognitive Science | 3-6 years | Department of Cognitive Science |
Doctor of Philosophy in Comparative Gender Studies | 3-6 years | Department of Gender Studies |
Doctor of Philosophy in Comparative History | 3-6 years | Department of History, |
Nationalism Studies Program | ||
Doctor of Philosophy in Economics | 3-6 years | Department of Economics and Business |
Doctor of Philosophy in Environmental Sciences and Policy | 3-6 years | Department of Environmental Sciences and Policy |
Doctor of Philosophy in Late Antique, Medieval and Early Modern Studies | 3-6 years | Department of Medieval Studies |
Doctor of Philosophy in Network Science | 3-6 years | Department of Network and Data Science |
Doctor of Philosophy in Philosophy | 3-6 years | Department of Philosophy |
Doctor of Philosophy in Political Science – Track: Comparative and International Political Economy | 3-6 years | Doctoral School of Political Science, Public Policy, and International Relations, |
Department of International Relations, | ||
Department of Political Science, | ||
Department of Public Policy | ||
Doctor of Philosophy in Political Science – Track: Comparative Politics | 3-6 years | Doctoral School of Political Science, Public Policy, and International Relations, |
Department of International Relations, | ||
Department of Political Science, | ||
Department of Public Policy | ||
Doctor of Philosophy in Political Science – Track: International Relations | 3-6 years | Doctoral School of Political Science, Public Policy, and International Relations, |
Department of International Relations, | ||
Department of Political Science, | ||
Department of Public Policy | ||
Doctor of Philosophy in Political Science – Track: Political Theory | 3-6 years | Doctoral School of Political Science, Public Policy, and International Relations, |
Department of International Relations, | ||
Department of Political Science, | ||
Department of Public Policy | ||
Doctor of Philosophy in Political Science – Track: Public Policy | 3-6 years | Doctoral School of Political Science, Public Policy, and International Relations, |
Department of International Relations, | ||
Department of Political Science, | ||
Department of Public Policy | ||
Doctor of Philosophy in Sociology and Social Anthropology | 3-6 years | Department of Sociology and Social Anthropology |
Master of Arts in Comparative History (1 year) | 1 year (10 months) | Department of History |
Master of Arts in Comparative History (2 years) – Track: Comparative History from 1500 till present time | 2 years | Department of History |
Master of Arts in Comparative History (2 years) – Track: Late Antique, Medieval, and Renaissance Studies | 2 years | Department of Medieval Studies |
Master of Arts in Critical Gender Studies | 2 years | Department of Gender Studies |
Master of Arts in Cultural Heritage Studies – Track: Academic Research and Protection of Cultural Heritage | 2 years | Department of Medieval Studies |
Master of Arts in Cultural Heritage Studies – Track: Cultural Heritage Management and Policy | 2 years | Department of Medieval Studies |
Master of Arts in Economic Policy in Global Markets | 2 years | Department of Economics and Business |
Master of Arts in Economics | 2 years | Department of Economics and Business |
Master of Arts in European Women’s and Gender History (MATILDA) | 2 years | Department of Gender Studies, |
Department of History | ||
Master of Arts in Gender Studies | 1 year (10 months) | Department of Gender Studies |
Master of Arts in Global Economic Relations | 1 year (10 months) | Department of Economics and Business, |
Department of International Relations | ||
Master of Arts in History in the Public Sphere | 2 years | Department of History |
Master of Arts in Human Rights | 1 year (10 months) | Department of Legal Studies |
Master of Arts in International Public Affairs | 2 years | Department of Public Policy |
Master of Arts in International Relations (1 year) | 1 year (10 months) | Department of International Relations |
Master of Arts in International Relations (2 years) | 2 years | Department of International Relations |
Master of Arts in Late Antique, Medieval and Early Modern Studies | 1 year (10 months) | Department of Medieval Studies |
Master of Arts in Nationalism Studies (1 year) | 1 year (10 months) | Nationalism Studies Program |
Master of Arts in Nationalism Studies (2 years) | 2 years | Nationalism Studies Program |
Master of Arts in Philosophy (1 year) | 1 year (10 months) | Department of Philosophy |
Master of Arts in Philosophy (2 years) | 2 years | Department of Philosophy |
Master of Arts in Political Science (1 year) | 1 year (10 months) | Department of Political Science |
Master of Arts in Political Science (2 years) | 2 years | Department of Political Science |
Master of Arts in Public Policy | 1 year (12 months) | Department of Public Policy |
Master of Arts in Public Policy (Mundus MAPP) | 2 years | Department of Public Policy |
Master of Arts in Sociology and Social Anthropology (One-Year) | 1 year (10 months) | Department of Sociology and Social Anthropology |
Master of Arts in Sociology and Social Anthropology (Two-Year) | 2 years | Department of Sociology and Social Anthropology |
Master of Arts in Women’s and Gender Studies (GEMMA) | 2 years | Department of Gender Studies |
Master of Business Administration in Global Executive Management | Other | Department of Economics and Business |
Master of Laws in Comparative Constitutional Law | 1 year (10 months) | Department of Legal Studies |
Master of Laws in Global Business Law and Regulation | 1 year (10 months) | Department of Legal Studies |
Master of Laws in Human Rights | 1 year (10 months) | Department of Legal Studies |
Master of Public Administration | 22 months | Department of Public Policy |
Master of Public Administration in Executive Public Administration | 2-4 years | Department of Public Policy |
Master of Science in Business Analytics | 10 months (full- and part-time) | Department of Economics and Business |
Master of Science in Environmental Sciences and Policy | 1 year (10 months) | Department of Environmental Sciences and Policy |
Master of Science in Environmental Sciences, Policy and Management (MESPOM) | 2 years | Department of Environmental Sciences and Policy |
Master of Science in Finance | 10 months (full- and part-time) | Department of Economics and Business |
Master of Science in Social Data Science (one-year) | 1 year (10 months) | Department of Network and Data Science |
Master of Science in Social Data Science (two-year) | 2 years | Department of Network and Data Science |
Master of Science in Technology Management and Innovation | 10/22 months part-time only | Department of Economics and Business |
CEU Master’s Scholarships
The CEU Master’s Scholarships may cover various amounts of the tuition fee. It may also include a monthly stipend to assist with housing and living costs and provides health insurance.
- CEU Master’s Excellence Scholarship 1,000 EUR/month
- CEU Master’s Distinction Scholarship 750 EUR/month
- CEU Master’s Scholarship 500 EUR/month
- CEU Master’s Partial Scholarship 300 EUR/month
CEU Doctoral Scholarships
Candidates who apply by the financial aid are automatically considered for the CEU Doctoral Scholarship, covering the full cost of tuition, complete with a monthly stipend to assist with housing and living costs as well as health insurance. The CEU Doctoral Scholarship is awarded for a period of 48 months in total.
- Doctoral Stipend 1,680 EUR/per month
CEU General Alumni Scholarship
Funded by donations from CEU graduates, the Alumni Scholarship (AS) is awarded to admitted first-year full-time master’s and bachelor’s students who are willing to serve the community with commitment and have potential to help build strong CEU alumni communities around the world after graduation. he award helps to cover the costs of living and amounts to a monthly top-up stipend of 300 euro per recipient per one academic year for the duration of the program (for master’s students in two-year programs and bachelor’s students, only the first year is covered).
Deadline
Applicants who wanted to apply for CEU scholarships for PhD Programs are advised to apply before February 4, 2025 (23:59, Central European Time).
Deadline For Masters Program is October 15, 2024 for students from visa sensitive countries. From where it takes 9-12 months to process visa.
Deadline For Masters Program for students from non-visa sensitive countries is February 4, 2025.
Criteria
- Full cost of tuition fee scholarship will be given as financial aid for the doctoral and bachelors program.
- All applications must be complete with relevant standard test scores (TOEFL, IELTS, GRE, etc.).
Eligibility Criteria
Following are the eligibility and requirements to apply for Scholarships at Central European University,
- CEU admits students based on a combination of academic merit, professional experience, and demonstrated preparation for their intended degree programs.
- International students eligible to apply.
- You need to get admission first to be eligible for scholarship
- Only students with brilliant academic record will be considered
- For applicants for Masters minimum bachelors or equivalent of undergraduate degree is required
- To apply for PhD program applicants must have a masters or equivalent degree from a recognized higher education institute.
- Standardized English language test score is required.
IF you looking for scholarship in Qatar then you must also apply for Hamad Bin Khalifa University Scholarship For International Students!
Documents Required
Below is the list of the documents you need to prepare for applying to CEU’s masters and doctoral programs, as well as the link to the CEU Online Application Form:
- Academic Writing Submission(s)
- Letters of Recommendation
- Academic Records
- Curriculum Vitae or Resume
- Proof of English Proficiency
- Standard Test Scores (GRE, GMAT, etc.)
- Completed CEU Application Form
How to Apply
Applications must fill the admission form submitted with in deadline, undergo a formal review by the Admissions Office, and are subsequently either passed on to the academic programs for academic evaluation.