As announced by the Chevening Awards(FCDO) on its social media platforms, Applications are now open for the Chevening Scholarship 2024-2025 in UK. This is a Fully-funded scholarships to undertake any master’s course at any UK university. This a great opportunity for students who wants to pursue masters degree in any of the UK universities which are affiliated with Chevening. Each year 1800+ scholarships are awarded to international students. Chevening Scholarship is funded by UK Government’s Foreign, Commonwealth and Development Office and partner organizations. This is one of the best scholarship in UK for international students, as not only it is fully funded but it also does not have any upper age limit to apply.
Chevening Scholarships are the UK government’s global scholarship programme, funded by Foreign and Common Wealth Office and Partner Organizations. The programme makes award for outstanding scholars with leadership potential from over 160 countries and territories around the world to study postgraduate courses at UK universities. To apply for this scholarship applicants are not required to submit any English language test certificate, however universities may ask to English language test score for the admission.
The duration of Chevening Scholarship is one year (12 months). During this period emerging students from around the world, who have passion and ideas strive for a better future. Selected scholars will also have chance to develop professionally and academically, grow their personal network, experience UK culture, and build lasting positive relationships with the UK. Do you know
100+ Knight Hennessy Scholarship Program offered by Stanford University in the USA
Chevening Scholarships Details:
Country | United Kingdom |
Scholarship awarded by | UK Government |
No of scholarships | 1800+ |
Eligible Regions | 160 countries |
Financial Coverage | fully funded |
Course Level | Masters |
Deadline | 5th November 2024 |
Scholarship Coverage and Benefits
Chevening Scholarship is fully funded opportunity for a masters degree. Following are the details of it benefits like Stipend and other benefits,
- University tuition fees coverage
- A monthly stipend
- Travel costs to and from the UK
- An arrival allowance
- A homeward departure allowance
- The cost of visa application
- A travel grant to attend Chevening events in the UK
- Up to £75 for TB testing if required.
Choosing Your Courses
This is a important step You will need to select three different master’s courses, It is best to use Chevening Course Finder.
These can be three different courses at the same institution.
Or three similar courses at up to three different universities.
Note
Choose your three courses carefully. You will not be able to change your course choices after submitting your application unless you are granted permission to do so at the interview stage. You will need to apply separately to your selected courses directly via the university. Please apply as soon as possible to ensure you get a place. To be awarded a scholarship, you must get an unconditional offer for one of your course choices by 11 July 2025.
Eligibility & Requirements
Following are the criteria a candidate must meet in order to apply for the Chevening Scholarship,
- Be a citizen of a Chevening-eligible country or territory.
- Return to your country of citizenship for a minimum of two years after your award has ended.
- Completed Undergraduate Degree
- Have at least two years (equivalent to 2,800 hours) of work experience.
- Apply to three different eligible UK university courses and have received an unconditional offer from one of these choices by 11 July 2025.
Not Eligible If,
- Hold British or dual British citizenship (unless you are a citizen of a British Overseas Territory or hold BN(O) and are applying from Hong Kong).
- Hold refugee status in a non-Chevening eligible country. Applicants who are citizens of a Chevening-eligible country and who hold refugee status in a Chevening-eligible country are eligible for a scholarship.
- Are an employee, a former employee, or relative* of an employee of Her Majesty’s Government (including British embassies/high commissions; the Department for Business, Energy & Industrial Strategy; Department for International Trade; the Ministry of Defence; and the Home Office), or a staff member of the Association of Commonwealth Universities.
- Employees, former employees, or relatives* of an employee of Chevening Partner organizations are eligible to apply, but cannot receive a Chevening Partner Award from the organization from which they work, previously worked, or are affiliated with through relatives.
- Have previously studied in the UK with funding from a UK Government-funded scholarship.
Types of Work Experience
As you need 2 years of work experience to apply for Chevening Scholarship. This can include following,
- Full-time employment
- Part-time employment
- Voluntary work
- Paid or unpaid internships
Required Documents
Following documents are required to apply for Chevening Scholarship,
- Academic Transcripts
- Certificate of Achievement
- Work Experience Certificate
- Two recommendation letters
- A short essay on biography
- One unconditional UK university offer
Chevening Scholarship Eligible Countries
Following countries are eligible for Chevening Scholarship,
Sr | Eligible Countries |
1 | Afghanistan |
2 | Albania |
3 | Algeria |
4 | Angola |
5 | Anguilla |
6 | Antigua & Barbuda |
7 | Argentina |
8 | Armenia |
9 | Australia |
10 | Azerbaijan |
11 | Bahamas |
12 | Bangladesh |
13 | Barbados |
14 | Belarus |
15 | Belize |
16 | Bermuda |
17 | Bhutan |
18 | Bolivia |
19 | Bosnia Herzegovina |
20 | Botswana |
21 | Brazil |
22 | British Overseas Territories |
23 | Brunei |
24 | Burma |
25 | Cambodia |
26 | Cameroon |
27 | Canada |
28 | Cape Verde |
29 | Cayman Islands |
30 | Central African Republic |
31 | Chad |
32 | Chile |
33 | China |
34 | Colombia |
35 | Costa Rica |
36 | Croatia |
37 | Cuba |
38 | Djibouti |
39 | Dominica |
40 | Dominican Republic |
41 | Democratic People’s Republic of Korea |
42 | DR Congo |
43 | East Timor |
44 | Ecuador |
45 | Egypt |
46 | El Salvador |
47 | Equatorial Guinea |
48 | Ethiopia |
49 | Falkland Islands |
50 | Fiji |
51 | Gabon |
52 | Gambia |
53 | Georgia |
54 | Ghana |
55 | Grenada |
56 | Guatemala |
57 | Guinea Bissau |
58 | Guyana |
59 | Haiti |
60 | Honduras |
61 | Hong Kong |
62 | Iceland |
63 | India |
64 | Indonesia |
65 | Iran |
66 | Iraq |
67 | Israel |
68 | Jamaica |
69 | Japan |
70 | Jordan |
71 | Kazakhstan |
72 | Kenya |
73 | Kiribati |
74 | Kosovo |
75 | Kyrgyzstan |
76 | Laos |
77 | Lebanon |
78 | Lesotho |
79 | Libya |
80 | Macedonia |
81 | Madagascar |
82 | Malawi |
83 | Maldives |
84 | Malaysia |
85 | Marshall Islands |
86 | Mauritius |
87 | Mexico |
88 | Micronesia |
89 | Moldova |
90 | Mongolia |
91 | Montserrat |
92 | Montenegro |
93 | Morocco |
94 | Mozambique |
95 | Namibia |
96 | Nauru |
97 | Nepal |
98 | New Zealand |
99 | Nicaragua |
100 | Nigeria |
101 | Palestinian Territories |
102 | Pakistan |
103 | Panama |
104 | Papua New Guinea |
105 | Paraguay |
106 | Peru |
107 | Philippines |
108 | Pitcairn Island |
109 | Republic of Congo |
110 | Russia |
111 | Rwanda |
112 | Samoa |
113 | Sao Tome and Principe |
114 | Senegal |
115 | Serbia |
116 | Seychelles |
117 | Sierra Leone |
118 | Singapore |
119 | Solomon Islands |
120 | Somalia |
121 | South Africa |
122 | South Korea |
123 | Southern Sudan |
124 | Sri Lanka |
125 | St Helena |
126 | St Kitts & Nevis |
127 | St Lucia |
128 | St Vincent & Grenadines |
129 | Sudan |
130 | Swaziland |
131 | Syria |
132 | Taiwan |
133 | Tajikistan |
134 | Tanzania |
135 | Thailand |
136 | Trinidad & Tobago |
137 | Tonga |
138 | Tunisia |
139 | Turkey |
140 | Turkmenistan |
141 | Turks and Caicos |
142 | Tuvalu |
143 | Uganda |
144 | Ukraine |
145 | Uruguay |
146 | Uzbekistan |
147 | Vanuatu |
148 | Venezuela |
149 | Vietnam |
150 | Yemen |
151 | Zambia |
152 | Zimbabwe |
Do you know you can apply for more Scholarships in England, through Queen Elizabeth Commonwealth Scholarships
Universities List
1 | University Of Aberdeen |
2 | Abertay University |
3 | Aberystwyth University |
4 | Aston University |
5 | Bangor University |
6 | Bath Spa University |
7 | University Of Bath |
8 | Birkbeck, University Of London |
9 | Birmingham City University |
10 | University College Birmingham |
11 | University Of Birmingham |
12 | University Of Bolton |
13 | Bournemouth University |
14 | University Of Brighton |
15 | Bristol, University Of The West Of England |
16 | University Of Buckingham |
17 | Backstage Academy |
18 | Barking And Dagenham College |
19 | University Of Bedfordshire |
20 | Belfast Bible College |
21 | Bimm Institute |
22 | Birkbeck, University Of London |
23 | Birmingham City University |
24 | Royal Birmingham Conservatoire |
25 | University Centre Bishop Burton |
26 | Bishop Grosseteste University |
27 | Blackburn College |
28 | Bpp University |
29 | Bradford College |
30 | University Of Bradford |
31 | Brighton And Sussex Medical School |
32 | City Of Bristol College |
33 | Bristol Old Vic Theatre School |
34 | Trinity College, Bristol |
35 | University Of Bristol |
36 | Brunel University London |
37 | Buckinghamshire New University |
38 | Burnley College |
39 | University Of Cambridge |
40 | Canterbury Christ Church University |
41 | University Of Chichester |
42 | City, University Of London |
43 | Coventry University |
44 | Cranfield University |
45 | University For The Creative Arts |
46 | University Of Cumbria |
47 | Cambridge Marketing College |
48 | Cambridge Ruskin International College (Cric) |
49 | Cambridge School Of Visual And Performing Arts |
50 | Cardiff Metropolitan University |
51 | Cardiff University |
52 | Central Film School London |
53 | University Of Central Lancashire |
54 | Central Saint Martins, University Of The Arts London |
55 | Centre For Alternative Technology |
56 | University Of Chester |
57 | Chichester College Group |
58 | City & Guilds Of London Art School |
59 | Cliff College |
60 | University Centre Colchester At Colchester Institute |
61 | Grwp Llandrillo Menai |
62 | College Of Agriculture, Food And Rural Enterprise |
63 | Community Revival |
64 | Condé Nast College Of Fashion & Design |
65 | Cornwall College |
66 | Courtauld Institute Of Art, University Of London |
67 | University Of Derby |
68 | Durham University |
69 | De Montfort University |
70 | Dn Colleges Group |
71 | University Of Dundee |
72 | Dyslexia Action |
73 | University Of East Anglia Uea |
74 | University Of East London |
75 | The University Of Edinburgh |
76 | University Of Essex Online |
77 | University Of Essex |
78 | University Of Exeter |
79 | East 15 Acting School |
80 | East Riding College |
81 | Edge Hill University |
82 | Edinburgh Napier University |
83 | Escp Business School |
84 | Exeter College |
85 | Falmouth University |
86 | University Of Glasgow |
87 | Glyndwr University, Wrexham |
88 | Goldsmiths, University Of London |
89 | University Of Greenwich |
90 | Guildhall School Of Music & Drama |
91 | Glasgow Caledonian University |
92 | Glasgow School Of Art |
93 | University Of Gloucestershire |
94 | Gower College Swansea |
95 | University Centre Grimsby (Incorporating Scarborough Tec) |
96 | Harper Adams University |
97 | Hartpury University |
98 | Heriot-watt University |
99 | University Of Hull |
100 | New City College (Incorporating Havering College) |
101 | Hereford College Of Arts |
102 | University Of Hertfordshire |
103 | University Of The Highlands And Islands (Uhi) |
104 | University Of Huddersfield |
105 | Hull College |
106 | Hull York Medical School |
107 | Hult International Business School |
108 | Imperial College London |
109 | University Of London |
110 | Irish Baptist College |
111 | Islamic College For Advanced Studies |
112 | Istituto Marangoni London |
113 | Keele University |
114 | University Of Kent |
115 | King Stage |
116 | Kingston University |
117 | Leeds Beckett University |
118 | Leeds Conservatoire |
119 | Leeds Trinity University |
120 | University Of Leeds |
121 | University Of Leicester |
122 | University Of Liverpool |
123 | Lancaster University |
124 | The University Of Law |
125 | Leeds Arts University |
126 | University Of Lincoln |
127 | Liverpool Hope University |
128 | Bloomsbury Institute |
129 | Jersey International Centre Of Advanced Studies |
130 | King Stage |
131 | Lancaster University |
132 | The University Of Law |
133 | Leeds Arts University |
134 | University Of Lincoln |
135 | Liverpool Hope University |
136 | Liverpool Institute For Performing Arts |
137 | Liverpool John Moores University |
138 | Liverpool School Of Tropical Medicine |
139 | London Film School |
140 | London Metropolitan University |
141 | London School Of Hygiene & Tropical Medicine, University Of London |
142 | London South Bank University |
143 | Manchester Metropolitan University |
144 | Met Film School |
145 | University Of Manchester |
146 | Middlesbrough College |
147 | Middlesex University |
148 | National Film And Television School |
149 | Newcastle University |
150 | Nottingham Trent University |
151 | Nazarene Theological College |
152 | Nescot |
153 | Newbold College |
154 | Newcastle College University Centre |
155 | New College Durham |
156 | New College Of The Humanities |
157 | Newman University, Birmingham |
158 | New School Of Psychotherapy And Counselling |
159 | University Of Northampton |
160 | Northern College Of Acupuncture |
161 | Northern School Of Contemporary Dance |
162 | Northumbria University |
163 | Norwich University Of The Arts |
164 | University Of Nottingham |
165 | Open University |
166 | Oxford Brookes University |
167 | University Of Oxford |
168 | University Of Portsmouth |
169 | Pearson College London |
170 | Pilot University |
171 | Plumpton College |
172 | Queen Mary University Of London |
173 | Queen’s University Belfast |
174 | Queen Margaret University, Edinburgh |
175 | Ravensbourne University London |
176 | Royal Agricultural University |
177 | University Of Reading |
178 | Regent’s University London |
179 | Regent’s University London |
180 | Robert Gordon University |
181 | University Of Roehampton |
182 | Rose Bruford College |
183 | University Of St Andrews |
184 | Plymouth Marjon University (St Mark & St John) |
185 | Soas University Of London |
186 | University Of Southampton |
187 | Sruc Scotland’s Rural College |
188 | Staffordshire University |
189 | University Of Strathclyde |
190 | University Of Suffolk |
191 | University Of Surrey |
192 | University Of Sussex |
193 | Swansea University |
194 | University Of South Wales |
195 | Spurgeon’s College |
196 | University Of Stirling |
197 | Stranmillis University College |
198 | University Of Sunderland In London |
199 | University Of Sunderland |
200 | Thinkspace Education |
201 | Teesside University |
202 | Thames Education Group |
203 | The Aga Khan University |
204 | The London Interdisciplinary School |
205 | The Northern School Of Art |
206 | St Mary’s University, Twickenham |
207 | Tyne Coast College |
208 | University College London |
209 | Ulster University |
210 | Barnsley College Higher Education |
211 | University Campus Oldham |
212 | University Centre Leeds, Leeds City College |
213 | University Centre Myerscough |
214 | University Centre Sparsholt |
215 | University Centre St Helens |
216 | University College Of Estate Management |
217 | University Of Warwick |
218 | University Of Westminster, London |
219 | University Of Wolverhampton |
220 | University Of Worcester |
221 | Writtle University College |
222 | University Of West London |
223 | University Of The West Of Scotland |
224 | University Of Winchester |
225 | Xenophon College London |
226 | York College University Centre |
227 | York St John University |
228 | University Of York |
Chevening Scholarship Timeline and Due date
- Applications are open at 6th August 2024
- 5th November 2024 is the deadline to apply
- After that applications will be reviewed against eligibility criteria
- From Mid-November to January independent Committee asses scores and rank the eligible applications.
- Early to Mid February Applicants will be Shortlisted for interviews
- 19th February is the deadline to submit two references and education documents.
- From 26 February To 25 April 2025 Interviews will take place
- Results will be announced in early June
- The deadline to receive, and submit at least one unconditional UK university offer is 11 July 2025
- SEPTEMBER/OCTOBER 2025 Study Begins in UK
Chevening Scholarship Deadline
Applications for British Chevening scholarships will open from 6th August 2024 and the Last date to apply is November 5, 2024.
How to Apply for Chevening Scholarships?
- Candidates can apply online for Chevening Scholarships by clicking Apply Now Link below
- Then select your country/territory from the drop down list
- select your award to Scholarship from the next drop down list
- then click on Search
- you will be redirected to your country specific website
- from there click on the Apply (direct link is given below)
I love education and I want to get better education
I did Bachelor in English and now I want to study in UK . Because UK is one of the best country to provide good education.
Hi education lovers.